Display
6.55"
AMOLED, 90Hz
Battery
4500
mAh
RAM
8GB/12GB
Camera
50 MP
Triple
Pros
- Vibrant 90Hz AMOLED display with HDR10+ and Gorilla Glass 5 protection.
- Powerful Mediatek Dimensity 1200 Max chipset.
- Fast 65W wired charging.
- Stereo speakers and NFC support.
Cons
- No 3.5mm headphone jack.
- No card slot for expandable storage.
- Smaller battery capacity (4500 mAh) compared to some competitors.
- Only 1080p video recording for selfie camera.
General | |
---|---|
Brand | Oppo |
Model | Oppo Reno7 Pro 5G |
Colour | Starlight Black, Startrails Blue, Gold, League of Legends |
Models | PFDM00, CPH2293 |
Launch | |
Announced | November 25, 2021 |
Status | December 03, 2021 |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 5, 7, 8, 38, 41, 28, 77, 78 SA/NSA - International 1, 28, 41, 77, 78 SA/NSA - China |
Speed | HSPA, LTE (CA), 5G |
Body | |
Dimensions | 158.2 x 73.2 x 7.5 mm (6.23 x 2.88 x 0.30 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Panda Glass) |
SIM | Nano-SIM + Nano-SIM RGB notification lights around the camera island |
Display | |
Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
OS | Android 11, upgradable to Android 13, ColorOS 13 |
Chipset | Mediatek Dimensity 1200 Max |
CPU | Octa-core 3.0 GHz |
GPU | ARM G77 MC9 |
Memory | |
Card slot | No |
Variant |
|
Primary Camera | |
Triple |
|
Video | 4K*30fps, 1080p*30/60/120fps, gyro-EIS |
Selfie Camera | |
Single | 32 MP, f/2.4, 22mm (wide) |
Video | 1080p*30fps, gyro-EIS |
Communication | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
Infrared port | |
USB | USB Type-C 2.0, OTG |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Price | |
Price | Around 400 EUR |
Frequently Asked Questions
Oppo Reno7 Pro 5G features a 90Hz AMOLED display with HDR10+ and Corning Gorilla Glass 5 protection.
Yes, Oppo Reno7 Pro 5G supports 5G connectivity.
Oppo Reno7 Pro 5G is powered by the Mediatek Dimensity 1200 Max chipset.
Oppo Reno7 Pro 5G has a 4500 mAh battery with 65W wired charging, reaching 100% in 31 min, and reverse wired charging.
- Share
Disclaimer. We can not guarantee that the information on this page is 100% correct