
Pros
- High-resolution AMOLED display.
- Fast 5G connectivity.
- Versatile triple camera system with 108MP main sensor.
Cons
- Plastic frame and back.
- No NFC support.
- Unspecified radio.
General | |
---|---|
Brand | Infinix |
Model | Infinix Note 12 Pro 5G |
Colour | Black, White |
Models | X671B |
Launch | |
Announced | 2022, July 08 |
Status | Released 2022, July 15 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 164.7 x 76.9 x 8 mm (6.48 x 3.03 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM |
Display | |
Type | AMOLED |
Size | 6.7 inches, 108.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 12, XOS 10.6 |
Chipset | Mediatek Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
Card slot | microSDXC (dedicated slot) |
Variant |
|
Primary Camera | |
Triple |
|
Video | 1440p*30fps |
Selfie Camera | |
Single | 16 MP, f/2.0, (wide) |
Video | 1440p*30fps |
Communication | |
Wifi | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | Unspecified |
Infrared port | |
USB | USB Type-C 2.0, OTG |
Battery | |
Type | 5000 mAh |
Charging | 33W wired |
USB | |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Price | |
Price | Around 140 EUR |
Frequently Asked Questions
Infinix Note 12 Pro 5G features a 6.7-inch AMOLED display.
Yes, Infinix Note 12 Pro 5G supports 5G connectivity.
Infinix Note 12 Pro 5G has a triple camera system with a 108 MP main sensor.
- Share
Disclaimer. We can not guarantee that the information on this page is 100% correct