
>
Pros
- LTPO AMOLED display with 4500 nits peak brightness
- Powerful Snapdragon 8 Gen 3 processor
- 100W fast charging
Cons
- No 3.5mm jack
- Average ultra-wide and macro cameras
- Price may be high for some markets
General | |
---|---|
Brand | OnePlus |
Model | OnePlus Ace 3 Pro |
Colour | Gray, White, Green |
Models | PJX110 |
Launch | |
Announced | 2024, June 27 |
Status | Available. Released 2024, July 03 |
Network | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Body | |
Dimensions | 163.3 x 75.3 x 8.7 / 8.9 / 9.0 mm |
Weight | 207 g, 212 g, 225 g (7.30 oz) |
SIM | Nano-SIM + Nano-SIM IP65 dust tight and water resistant (low pressure water jets) |
Display | |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.78 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform | |
OS | Android 14, ColorOS 14 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory | |
Card slot | No |
Variant |
|
Primary Camera | |
Triple |
|
Video | 4K*30/60fps, 1080p*30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera | |
Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm |
Video | 1080p*30fps |
Communication | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE |
Radio | No |
Infrared port | Yes |
USB | USB Type-C 2.0 |
Battery | |
Type | 6100 mAh |
Charging |
|
Price | |
Price | About 410 EUR |
Frequently Asked Questions
PJX110 features an LTPO AMOLED display.
PJX110 has a battery capacity of 5500 mAh.
Yes, PJX110 supports 100W wired fast charging.
- Share
Disclaimer. We can not guarantee that the information on this page is 100% correct