Display
6.7"
LTPO2 AMOLED, 120Hz
Battery
5000
mAh
RAM
8GB/12GB
Camera
50 MP
Triple
Pros
- Stunning LTPO2 AMOLED display with 120Hz refresh rate and HDR10+.
- Powerful Snapdragon 8 Gen 1 or Dimensity 9000 chipset.
- Versatile triple camera system with OIS and Hasselblad Color Calibration.
- Blazing fast 80W wired and 50W wireless charging.
Cons
- No 3.5mm headphone jack.
- No card slot for expandable storage.
- Only 1080p video recording for selfie camera.
- Premium price point.
General | |
---|---|
Brand | Oppo |
Model | Oppo Find X5 Pro |
Colour | Ceramic Black, Ceramic White, Blue (eco leather) |
Models | PFEM10, CPH2305, PFFM20 |
Launch | |
Announced | February 24, 2022 |
Status | March 14, 2022 |
Network | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - Global 1, 2, 3, 5, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Body | |
Dimensions | 163.7 x 73.9 x 8.5 or 8.8 mm |
Weight | 218 g or 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass Victus), ceramic back or eco leather back, aluminum frame |
SIM | Nano-SIM + eSIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
OS | Android 12, upgradable to Android 14, ColorOS 14 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Global Mediatek Dimensity 9000 (4 nm) - China |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - Global Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - China |
GPU | Adreno 730 - Global Mali-G710 MC10 - China |
Memory | |
Card slot | No |
Variant |
|
Primary Camera | |
Triple |
|
Video | 4K*30/60fps, 1080p*30/60/240fps; gyro-EIS; HDR, 10‑bit video |
Selfie Camera | |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Video | 1080p*30fps, gyro-EIS |
Communication | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1) |
NFC | Yes |
Radio | No |
Infrared port | |
USB | USB Type-C 3.1, OTG |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Oppo Find X5 Pro Dimensity model has no MariSilicon X image chip, 5-axis OIS and Hasselblad’s color calibration |
Price | |
Price | Around $1,425.00 / €390.00 / £199.99 |
Frequently Asked Questions
Oppo Find X5 Pro features an LTPO2 AMOLED display with 120Hz refresh rate, HDR10+, and BT.2020.
Yes, Oppo Find X5 Pro supports 5G connectivity.
Oppo Find X5 Pro is powered by either the Qualcomm Snapdragon 8 Gen 1 (4 nm) or Mediatek Dimensity 9000 (4 nm) chipset.
Oppo Find X5 Pro has a 5000 mAh battery with 80W wired charging (50% in 12 min), 50W wireless charging (100% in 47 min), and 10W reverse wireless charging.
- Share
Disclaimer. We can not guarantee that the information on this page is 100% correct